Items of The Revenge of Mr. Shade
This page contains a list of all items in The Revenge of Mr. Shade, there is a total of 63 collectable items and 5 you can gain by assembling or processing items. The items are identified by the number used when using the ITEM cheat code.
Item 100-167 are ordinary items and item 168-582 are special items not possible to pick up directly in the game. Retreiving items below 100 (for instance 099) will crash the game and retreving items above 582 (for instance 583) will just play the regular "cheat code unlocked"-sound and nothing will happen.
To get a understanding of the location identifiers, see the locations page.
Ordinary items
| # | Item | Location | Comment | Inventory |
|---|---|---|---|---|
| 100 | Black key | 21 | ||
| 101 | Screwdriver | 24 | ||
| 102 | Antidote | 24 | Placed in box (item 206) on shelf (item 205) | |
| 103 | Green candy | 26 | Picked up when clicking the left locker in the group of lockers | |
| 104 | Building book | 27 | Makes it possible to inspect all floors via the blue button (but only if picked up while in location 27) | |
| 105 | Big yellow key | 27 | ||
| 106 | Data paper | 28 | Behind plant | |
| 107 | Data paper | 28 | At elevator | |
| 108 | Data paper | 35 | Picked up by clicking on the table (item 268) | |
| 109 | Data paper | 37 | ||
| 110 | Data paper | 45 | ||
| 111 | Data paper | 54 | ||
| 112 | Data paper | 63 | ||
| 113 | Data paper | 72 | ||
| 114 | Data paper | 81 | ||
| 115 | Cactus needle | 06 | Picked up when clicking on the catcus (item 240) | |
| 116 | Camera | 30 | Picked up in the locker (item 244) by using item 115 | |
| 117 | Gold coin | 29 | Picked up by clickin on the fountain (item 248) twice | |
| 118 | Green candy | 34 | Picked up when clicking the left sofa (item 265) | |
| 119 | Small yellow key | 34 | Picked up when clicking the right sofa (item 266) | |
| 120 | Spider book | 31 | Looks like 104 when laying on table.
Picked up by clicking on table that starts a dialog from Skeeto. Right after the dialog the book is automatically picked up. |
|
| 121 | Pearl | 40 | Possible to pick up from the shell after using the ray tail (item 140) | |
| 122 | Green candy | 43 | Behind whale (top corner) | |
| 123 | Green candy | 10 | Behind bottom palm | |
| 124 | Green candy | 63 | Behind bricks (to the left) | |
| 125 | Green candy | 57 | Behind lion (to the left) | |
| 126 | Green candy | 80 | Behind walrus (to the right) | |
| 127 | Red candy | 43 | Behind whale (top corner) | |
| 128 | Butterfly dust | 47 | Top corner | |
| 129 | Bamboo stick + booger + feather (assembled) | Anywhere | See 130 + 131 + 134 | |
| 130 | Feather | 51 | Top corner | |
| 131 | Booger | 59 | Picked up when clicking the proboscis monkey's nose | |
| 132 | Bamboo seeds | 50 | ||
| 133 | Bamboo stick + booger (assembled) | Anywhere | See 131 + 134 | |
| 134 | Bamboo Stick | 53 | Possible to pick up after planting bamboo seeds (item 132) in the vase | |
| 135 | Elephant tusk | 61 | ||
| 136 | Drum | 12 | You automatically get this once entering locaiton 62 (but that's not possible in regular gameplay | |
| 137 | Skeeto in drum | 61 | When putting Skeeto in the drum at the water fall. See item 136.
Only possible in location 61 and will give you back item 136 once leaving location 61. |
|
| 138 | Lion paw | 57 | ||
| 139 | Whip | 59 | ||
| 140 | Ray tail | 39 | Picked of the ray (item 279) | |
| 141 | Electric screwdriver | 37 | ||
| 142 | Powered electric screwdriver | 41 | After adding electricity from the eel | |
| 143 | Crab claw | 44 | Placed on the right side (from our perspective) on the right crab | |
| 144 | Red candy | 88 | ||
| 145 | Blue candy | 94 | ||
| 146 | Pickaxe head | 63 | ||
| 147 | Pickaxe shaft | 70 | ||
| 148 | Pickaxe (assembled) | Anywhere | See 146 + 147 | |
| 149 | Cat jump potion | 64 | Picked up when using the gold coin (item 117) on the vending machine (item 403) | |
| 150 | Llama paste | 65 | ||
| 151 | Goat horn | 66 | Left horn | |
| 152 | Diamond ring | 67 | Behind left frame of door | |
| 153 | Saw | 67 | Picked up by clicking the pile of tools (item 418) | |
| 154 | Vampire medallion | 71 | ||
| 155 | Silver coin | 14 | ||
| 156 | Soda can | 16 | Picked up by using silver coin (item 155) on soda vending machine (item 442) | |
| 157 | Ice cube | 16 | Picked up when clicking the ice cube box (item 443) | |
| 158 | Globe | 72 | Picked up by clicking the globe twice | |
| 159 | Fairy tale book | 74 | ||
| 160 | Ice skates | 79 | Are shown in the location after bowling down the pinguins with the globe (item 158) | |
| 161 | Cogwheel | 73 | Found by crawling into igloo | |
| 162 | Net | 82 | Are shown in the location after using fairy tale book on Skipper/Suzy | |
| 163 | Nail | 86 | Picked up by clicking on the left cross (item 514) | |
| 164 | Heaven key | 87 | Can be picked up from the grave after using the garlic (item 165) | |
| 165 | Garlic | 84 | Picked up by clicking the pot (item 524) | |
| 166 | Accordion | 84 | ||
| 167 | Unicorn horn | 88 |
Special items
Item 168-583 can still be "picked up" with the item with the cheat code, but they don't represent something that's possible to actually pick up in the game. They instead seem to represent some objects in the game that has added to the scenes - for instance dead spiders, animals or even Skipper and Suzy when they're both present.
Some items are however not always possible to retrieve. For instance 168-181, which are dead spiders, cannot be picked up unless you've already beaten that spider and left the room (it is however possible to get back again before picking it up) - otherwise the game crashes. And even if the game doesn't crash right away, it seems to be in a weird state and might crash eventually (for instance when loading another game where the spider isn't dead yet).
For the majority of the items, they are "blank" (just the usual background in the inventory) when picked up unless you stand in the room where they usually belong to - the only exception seems to be the dead spiders. When doing so they won't appear in their usual spot, but rather in the inventory - and might obviously not always fit into the inventory window as they were made for something else. The items are possible to place randomly in the location the usually belong to if there are room for them.
Items that are alike will like regular items stack - for instance the cars in first cutscene (item182) and in regular gameplay (193). If the item usually have an animation playing (for instance Skipper, Suzy or Mr. Shade speaking) they will as well animate in the inventory, but it won't happen in all cases - for instance for 581 or 582 if the character (or item) aren't usually visual because you're playing with the opposite one.
- Examples of how it looks in gameplay when special items are picked up.
An example of how it looks if all items are picked up with the ITEM cheat code in location 91 (item 580-582). The last item in inventory is just an random item that's not from location 91, to illustrate how an "blank" item looks like in the inventory. Notice that Suzy is in the middle of an animiation.
| # | Item | Location | Comment |
|---|---|---|---|
| 168 | Dead spider | 44 | |
| 169 | Dead spider | 08 | |
| 170 | Dead spider | 45 | |
| 171 | Dead spider | 48 | |
| 172 | Dead spider | 54 | |
| 173 | Dead spider | 14 | |
| 174 | Dead spider | 65 | |
| 175 | Dead spider | 71 | |
| 176 | Dead spider | 73 | |
| 177 | Dead spider | 80 | |
| 178 | Dead spider | 18 | |
| 179 | Dead spider | 90 | |
| 180 | Dead spider | 20 | |
| 181 | Dead spider | 93 | |
| 182 | Car (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 193. |
| 183 | Toolbox (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 194. |
| 184 | Spare tire (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 195. |
| 185 | Oil drum (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 196. |
| 186 | Garage door (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes). It is not visible that you remove it unless something articially is placed behind it (like a thing you've previously picked up). Will stack with 197. |
| 187 | Boxes in left cornor (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). |
| 188 | Cages (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). |
| 189 | Suzy's ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 191. This stacks with 199. |
| 190 | Skipper's ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 192. This stacks with 200. |
| 191 | Suzy with ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 189. This stacks with 201. |
| 192 | Skipper with ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 190. This stacks with 202. |
| 193 | Car (regular gameplay) | 23 | Only during regular gameplay. Will stack with 182. |
| 194 | Toolbox (first cutscene) | 23 | Only during regular gameplay. Will stack with 183. |
| 195 | Spare tire (first cutscene) | 23 | Only during regular gameplay. Will stack with 184. |
| 196 | Oil drum (first cutscene) | 23 | Only during regular gameplay. Will stack with 185. |
| 197 | Garage door (regular gameplay) | 23 | Only during regular gameplay. It is not visible that you remove it unless something articially is placed behind it (like a thing you've previously picked up). Will stack with 186. |
| 198 | Mr Shade | 22 | |
| 199 | Suzy's ball and chain (after unlocked) | 22 | Only after unlocking (even during cutscene). Note that this is present along with 201. This stacks with 189. |
| 200 | Skipper's ball and chain (after unlocked) | 22 | Only after unlocking (even during cutscene). Note that this is present along with 202. This stacks with 190. |
| 201 | Suzy with ball and chain (after unlocked) | 22 | Only after unlocking (even during cutscene). Note that this is present along with 199. This stacks with 191. |
| 202 | Skipper with ball and chain (after unlocked) | 22 | Only after unlocking (even during cutscene). Note that this is present along with 200. This stacks with 192. |
| 203 | Boxes in left cornor (after unlocked) | 22 | Only after unlocking (even during cutscene). This stacks with 187. |
| 204 | Cages (after unlocked) | 22 | Only after unlocking (even during cutscene). This stacks with 188. |
| 205 | Shelf with boxes | 24 | A "duplicate" of item 206 (box with item 102) is also present in the shelf (item 206 is placed on top of it such that item 102 can be picked) |
| 206 | Box with item 102 | 24 | Placed in shelf (item 205) |
| 207 | Open box | 25 | Skeeto concludes based on this box that the boxes contains formalin |
| 208 | Top box | 25 | Stacks with 209, 210 and 211 |
| 209 | Bottom box | 25 | Stacks with 208, 210 and 211 |
| 210 | Left box | 25 | Stacks with 208, 209 and 211 |
| 211 | Right box | 25 | Stacks with 208, 209 and 210 |
| 212 | ???[1] | Stacks wtih 242 | |
| 213 | First locker from top corner | 26 | Stacks with 214, 215, 216 and 269 |
| 214 | Second locker from top corner | 26 | Stacks with 213, 215, 216 and 269 |
| 215 | Third locker from top corner | 26 | Stacks with 213, 214, 216 and 269 |
| 216 | Fourth locker from top corner | 26 | Stacks with 213, 214, 215 and 269 |
| 217 | Fifth locker from top corner | 26 | |
| 218 | Locker in left corner | 26 | Stacks with 244.
Note: Does not seem to stack with the other lockers in room 26 |
| 219 | ???[1] | ||
| 220 | Shelf | 27 | |
| 221 | Poster with spider | 27 | Stacks with 250 |
| 222 | Torch | 27 | |
| 223 | Red square | 27 | Seems like it can't be seen in the location usually |
| 224 | Table, lamp, phone and sockets | 27 | |
| 225 | Office chair | 27 | |
| 226 | Plant + pot | 28 | |
| 227 | Sofa | 28 | Note: Does not stack with the other sofas |
| 228 | Elevator door | 28 | Stacks with 239 and 270 |
| 229 | Red square | 03/04 | |
| 230 | B button | 03/04 | Active (yellow) basement button |
| 231 | G button | 03/04 | Active (yellow) ground floor button |
| 232 | 1 button | 03/04 | Active (yellow) 1st floor floor button |
| 233 | 2 button | 03/04 | Active (yellow) 2nd floor floor button |
| 234 | 3 button | 03/04 | Active (yellow) 3rd floor floor button |
| 235 | 4 button | 03/04 | Active (yellow) 4th floor floor button |
| 236 | 5 button | 03/04 | Active (yellow) 5th floor floor button |
| 237 | 6 button | 03/04 | Active (yellow) 6th floor floor button |
| 238 | 7 button | 03/04 | Active (yellow) 7th floor floor button |
| 239 | Elevator door | 06 | Stacks with 228 and 270 |
| 240 | Cactus | 06 | |
| 241 | Sofa | 06 | |
| 242 | ???[1] | Stacks with 212 | |
| 243 | ???[1] | ||
| 244 | Locker | 30 | Stacks with 218 |
| 245 | Big computer | 30 | |
| 246 | Small computer | 30 | |
| 247 | ???[1] | ||
| 248 | Fountain | 29 | |
| 249 | Office chair | 31 | |
| 250 | Poster with spider | 31 | Stacks with 221 |
| 251 | Book | 31 | Has same front as 104, but when picked up in regular gameplay it's 120 |
| 252 | Table and lamp | 31 | |
| 253 | Plant (bottom) | 32 | Stacks with 254 |
| 254 | Plant (right) | 32 | Stacks with 253 |
| 255 | Desk | 32 | Includes small in front poster, but not phone (256) |
| 256 | Phone | 32 | Standing on 255 |
| 257 | Doors to outside | 32 | |
| 258 | ???[1] | ||
| 259 | ???[1] | ||
| 260 | ???[1] | ||
| 261 | ???[1] | ||
| 262 | Laser beams | 33 | |
| 263 | Left laser tower | 33 | |
| 264 | Right laser tower | 33 | |
| 265 | Left sofa | 34 | Note: Does not stack with the other sofas |
| 266 | Right sofa | 34 | Note: Does not stack with the other sofas |
| 267 | Door (right) | 34 | |
| 268 | Table, box and lamp | 35 | |
| 269 | Locker | 35 | Stacks with 213, 214, 215 and 216 |
| 270 | Elevator door | 08 | Stacks with 228 and 239 |
| 271 | Sign | 08 | |
| 272 | Shark | 36 | Including base and support |
| 273 | Red square | 36 | |
| 274 | Sign | 36 | |
| 275 | ???[1] | ||
| 276 | Computer | 37 | |
| 277 | Turtle | 38 | Including base and support |
| 278 | Sign | 38 | |
| 279 | Ray | 39 | Including support |
| 280 | Ray tail | 39 | When picked up in regular gameplay, this becomes item 140 |
| 281 | Sign | 39 | |
| 282 | Oyster | 40 | Including base and a copy of the wall |
| 283 | Sign | 40 | |
| 284 | ???[1] | ||
| 285 | Eel (animation) | 41 | Including base and support. The animation when "charging" item 141 into 142. The animation only plays when charging is being done like in regular gameplay, but this item (285) get blank from inventory if have been "picked up" beforehand. See 290 |
| 286 | Red square | 41 | |
| 287 | Laser beams | 41 | |
| 288 | Left laser tower | 41 | |
| 289 | Right laser tower | 41 | |
| 290 | Eel (static) | 41 | Including base and support. The eel before and after "charged" item 141 into 142. See 285 |
| 291 | Sign | 41 | |
| 292 | Orca | 42 | Including support |
| 293 | Sign | 42 | |
| 294 | Loose crab claw | 44 | Placed in right crab (294). Stacks with 143, even though they don't look the same in inventory (item 294 is smaller). |
| 295 | Placed pearl | 44 | |
| 296 | Left crab | 44 | Including base |
| 297 | Right crab | 44 | Without loosse claw (item 294) |
| 298 | Sign | 44 | |
| 299 | Whale | 43 | Including base |
| 300 | Sign | 43 | |
| 301 | Top palm | 10 | Stacks with all the other palms on 2nd floor: 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 302 | Right palm | 10 | Stacks with all the other palms on 2nd floor: 301, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 303 | Bottom palm | 10 | Stacks with all the other palms on 2nd floor: 301, 302, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 304 | Left palm | 10 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 305 | Top palm | 45 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 306 | Right palm | 45 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 307 | Computer | 45 | |
| 308 | ???[1] | ||
| 309 | Right palm | 46 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 310 | Bottom palm | 46 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 311 | Top gorilla | 46 | Note: Does not stack with the other gorilla (312) |
| 312 | Left gorilla | 46 | Note: Does not stack with the other gorilla (311) |
| 313 | Sign | 46 | |
| 314 | Spiderweb | 46 | Also including do and copy of a bit of door frame, floor and wall (it's a cutout) |
| 315 | Left palm | 47 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 316 | Bottom palm | 47 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 319, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 317 | Butterfly | 47 | Including base and support |
| 318 | Sign | 47 | |
| 319 | Right palm | 48 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 320, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 320 | Bottom palm | 48 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 323, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 321 | Snake | 48 | Including base and support |
| 322 | Sign | 48 | |
| 323 | Right palm | 51 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 324, 327, 328, 332, 333, 336, 340 and 341 |
| 324 | Left palm | 51 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 327, 328, 332, 333, 336, 340 and 341 |
| 325 | Parrot | 51 | Including support, floor and fence |
| 326 | Sign | 51 | |
| 327 | Bottom palm | 49 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 328, 332, 333, 336, 340 and 341 |
| 328 | Left palm | 49 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 332, 333, 336, 340 and 341 |
| 329 | Monkey | 49 | Including base. Also including nose, but 331 is placed on top |
| 330 | Sign | 49 | |
| 331 | Monkey nose | 49 | Placed on top of 329, assumable to be interactive to be able to get 131 |
| 332 | Bottom palm | 50 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 333, 336, 340 and 341 |
| 333 | Left palm | 50 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 336, 340 and 341 |
| 334 | Panda | 50 | Including base |
| 335 | Sign | 50 | |
| 336 | Bottom palm | 53 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 340 and 341 |
| 337 | Beetle | 53 | Including base |
| 338 | Sign | 53 | |
| 339 | Vase | 53 | |
| 340 | Top palm | 52 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336 and 341 |
| 341 | Right palm | 52 | Stacks with all the other palms on 2nd floor: 301, 302, 303, 304, 305, 306, 309, 310, 315, 316, 319, 320, 323, 324, 327, 328, 332, 333, 336 and 340 |
| 342 | Tapir | 52 | Including base, floor and holes for spises (but not the spikes - see 344) |
| 343 | Sign | 52 | |
| 344 | Spikes | 52 | Also see tapir (342) |
| 345 | Tree | 12 | Stacks with 350 and 355 |
| 346 | Left grass | 12 | Stacks with 359, 360, 366 and 381 |
| 347 | Right grass | 12 | Stacks with 382, 383 and 391 |
| 348 | Elevator door | 12 | |
| 349 | ???[1] | ||
| 350 | Tree | 54 | Stacks with 345 and 355 |
| 351 | Computer | 54 | |
| 352 | Ventilation shaft | 54 | |
| 353 | Suzy crawling out of ventilation | 54 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 354 | Skipper crawling out of ventilation | 54 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. |
| 355 | Tree | 57 | Stacks with 345 and 350 |
| 356 | Loose lion paw | 57 | |
| 357 | Lion | 57 | Including base, but without the loose paw (356) |
| 358 | Sign | 57 | |
| 359 | Left grass | 60 | Stacks with 346 360, 366 and 381 |
| 360 | Top grass | 60 | Stacks with 346, 359, 366 and 381 |
| 361 | ???[1] | ||
| 362 | Gnu | 60 | Including base |
| 363 | Sign | 60 | |
| 364 | Revolving door | 60 | |
| 365 | Tree | 59 | Stacks with 378 |
| 366 | Grass | 59 | Stacks with 346, 359, 360 and 381 |
| 367 | Zebra | 59 | Includes plate |
| 368 | Sign | 59 | |
| 369 | Whip on ground | 59 | |
| 370 | ???[1] | ||
| 371 | Stone | 61 | Used to activate the split waterfall |
| 372 | Loose elephant tusk | 61 | |
| 373 | Elefant | 61 | |
| 374 | Sign | 61 | |
| 375 | Waterfall split animation | 61 | This is both horizontal and vertical water, stones and some of the wall (it's basically a cutout).
It's not 100% clear this is the animation, but the animation is't there when this has been picked up. |
| 376 | Waterfall before split | 61 | This is both horizontal and vertical water, stones and some of the wall (it's basically a cutout) |
| 377 | Waterfall after split | 61 | This is both horizontal and vertical water, stones and some of the wall (it's basically a cutout) |
| 378 | Tree | 62 | Stacks with 365 |
| 379 | Rhino | 62 | Including base |
| 380 | Sign | 62 | |
| 381 | Middle grass | 58 | In group of grass to the left. Stacks with 346, 359, 360 and 366 |
| 382 | Left grass | 58 | In group of grass to the left. Stacks with 347, 383 and 391 |
| 383 | Right grass | 58 | In group of grass to the left. Stacks with 347, 382 and 391 |
| 384 | Tree, leopard and dirt | 58 | This does not include the sign |
| 385 | Leopard | 58 | Does not include the tail. Is on top of 384 that also includes the leopard |
| 386 | Sign | 58 | |
| 387 | Suzy using whip animation | 58 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. If using the whip as Suzy while this is picked up, Suzy will get stuck in the animation and thus not return to regular gameplay unless for instance the RESET code is used. |
| 388 | Skipper using whip animation | 58 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. If using the whip as Skipper while this is picked up, Skipper will get stuck in the animation and thus not return to regular gameplay unless for instance the RESET code is used. |
| 389 | Crocodile | 56 | Note that this is on top of the crododile that's part of the location base, so when this item is removed, it looks like the crocodile is still there. |
| 390 | Sign | 56 | |
| 391 | Right grass | 55 | Stacks with 347, 382 and 383 |
| 392 | Gazelle | 55 | Including base and support |
| 393 | Sign | 55 | |
| 394 | Ventilation shaft and steps | 55 | |
| 395 | Suzy climbing animation | 55 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 396 | Skipper climbing animation | 55 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. |
| 397 | Bricks | 14 | Stacks with 402 and 420 |
| 398 | Elevator door | 14 | |
| 399 | Bricks | 63 | |
| 400 | Wall decoration | 63 | |
| 401 | Computer | 63 | |
| 402 | Bricks | 64 | Stacks with 397 and 420 |
| 403 | Puma and vending machine | 64 | |
| 404 | Sign | 64 | |
| 405 | Llama | 65 | Including base |
| 406 | Sign | 65 | |
| 407 | Left pile of rokcs after demolition | 66 | |
| 408 | Right pile of rokcs after demolition | 66 | |
| 409 | ???[1] | ||
| 410 | Goat | 66 | Including base, without loose horn |
| 411 | Sign | 66 | |
| 412 | Loose horn | 66 | |
| 413 | Pile of rocks | 66 | Including some of the wall door frame (a cutout). This is also the animation playing when doing the demolition |
| 414 | Wall decoration | 67 | |
| 415 | Skeleton | 67 | |
| 416 | Ring on ground | 67 | |
| 417 | Sign | 67 | |
| 418 | Tools | 67 | In left corner |
| 419 | Door | 67 | |
| 420 | Bricks | 71 | Stacks with 397 and 402 |
| 421 | Bear | 71 | |
| 422 | Sign | 71 | |
| 423 | ???[1] | ||
| 424 | ???[1] | ||
| 425 | Door | 70 | Just a cutout/copy, the door is still there when the item is removed |
| 426 | Mountain | 70 | Both when it's up and down, including animation. Has the hole, flower and sign (including pole) as well. |
| 427 | Sign when mountain is up | 70 | Without the usual pole. Put on top of the sign in 426 |
| 428 | Sign when mountain is down | 70 | Without the usual pole.Put on top of the sign in 426 |
| 429 | Right fence/rail | 69 | |
| 430 | Condor | 69 | Including the tree |
| 431 | Sign | 69 | |
| 432 | Animation of Suzy climbing from the platform to the sign | 69 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. This does not include the wall and door in contrary to 433, 434 and 435. |
| 433 | Animation of Suzy climbing from the sign to the platform | 69 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. This includes the wall, floor and door as well (a cutout). |
| 434 | Animation of Skipper climbing from the platform to the sign | 69 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. This includes the wall, floor and door as well (a cutout). |
| 435 | Animation of Skipper climbing from the sign to the platform | 69 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. This includes the wall, floor and door as well (a cutout). |
| 436 | Eagle | 68 | Including stone, support and sign (sign is present as 437 as well). When clicking this in gameplay you hear about the eagle |
| 437 | Sign | 68 | When clicking this in gameplay Skipper/Suzy jump to read the sign (if they've used 149 beforehand) |
| 438 | Animation of Suzy jumping down and up | 68 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 439 | Animation of Skipper jumping down and up | 68 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. |
| 440 | Water dispenser | 16 | Note: Does not stack with 497 |
| 441 | Elevator door | 16 | |
| 442 | Soda vending machine | 16 | |
| 443 | Ice cube box | 16 | |
| 444 | Whale tail | 72 | |
| 445 | Aquarium with plant | 72 | Stacks with 483 |
| 446 | Computer | 72 | |
| 447 | Globe | 72 | Including base |
| 448 | Eskimo | 73 | |
| 449 | Sign | 73 | |
| 450 | Igloo | 73 | |
| 451 | Animation of Suzy crawling into igloo | 73 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 452 | Animation of Skipper crawling into igloo | 73 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. |
| 453 | Whale tail | 74 | |
| 454 | Dog sledge and dogs | 74 | Book laying on top (item 159) is not inlcuded |
| 455 | Sign | 74 | |
| 456 | Animation of Suzy drifting to right platform | 75 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 457 | Animation of Skipper drifting to right platform | 75 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. Cutout of a lot of the scenery. |
| 458 | Animation of Skipper drifting to the narwhal | 75 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. Cutout of a lot of the scenery and also the default state (so when this is picked up, Skipper is gone from the location) |
| 459 | Animation of Suzy drifting to the narwhal | 75 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. Cutout of a lot of the scenery and also the default state (so when this is picked up, Suzy is gone from the location) |
| 460 | Animation of Suzy drifting from the narwhal to the left platform | 75 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
| 461 | Animation of Skipper drifting from the narwhal to the left platform | 75 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is only playing in inventory if your character is Skipper. Cutout of a lot of the scenery. |
| 462 | Narwhal | 75 | Copy of the one in the location, when picked up it's still there |
| 463 | Sign | 75 | Semi-copy of the one in the location, some is still left when it's picked up |
| 464 | Left doorstep | 75 | Copy of the one in the location, when picked up it's still there |
| 465 | Right doorstep | 75 | Copy of the one in the location, when picked up it's still there |
| 466 | Boat | 75 | Copy of the one in the location, when picked up it's still there |
| 467 | Animation of Suzy drifting to Seal | 76 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is only playing in inventory if your character is Suzy. |
