Items of The Revenge of Mr. Shade
This page contains a list of all items in The Revenge of Mr. Shade, there is a total of 63 collectable items and 5 you can gain by assembling or processing items. The items are identified by the number used when using the ITEM cheat code.
Item 100-167 are ordinary items and item 168-582 are special items not possible to pick up directly in the game. Retreiving items below 100 (for instance 099) will crash the game and retreving items above 582 (for instance 583) will just play the regular "cheat code unlocked"-sound and nothing will happen.
To get a understanding of the location identifiers, see the locations page.
Ordinary items
| # | Item | Location | Comment | Inventory |
|---|---|---|---|---|
| 100 | Black key | |||
| 101 | Screwdriver | |||
| 102 | Antidote | |||
| 103 | Green candy | |||
| 104 | Building book | |||
| 105 | Big yellow key | |||
| 106 | Data paper | 28 | Behind plant | |
| 107 | Data paper | 28 | At elevator | |
| 108 | Data paper | |||
| 109 | Data paper | |||
| 110 | Data paper | |||
| 111 | Data paper | |||
| 112 | Data paper | |||
| 113 | Data paper | |||
| 114 | Data paper | |||
| 115 | Cactus needle | |||
| 116 | Camera | |||
| 117 | Gold coin | |||
| 118 | Green candy | |||
| 119 | Small yellow key | |||
| 120 | Spider book | |||
| 121 | Pearl | |||
| 122 | Green candy | |||
| 123 | Green candy | |||
| 124 | Green candy | |||
| 125 | Green candy | |||
| 126 | Green candy | |||
| 127 | Red candy | |||
| 128 | Butterfly dust | |||
| 129 | Stick + booger + feather (assembled) | See 130 + 131 + 134 | ||
| 130 | Feather | |||
| 131 | Booger | |||
| 132 | Bamboo seeds | |||
| 133 | Stick + booger (assembled) | See 131 + 134 | ||
| 134 | Stick | |||
| 135 | Elephant tusk | |||
| 136 | Drum | |||
| 137 | Skeeto in drum | When putting Skeeto in the drum at the water fall. See 136 | ||
| 138 | Lion claw | |||
| 139 | Whip | |||
| 140 | Ray tail | |||
| 141 | Electric screwdriver | |||
| 142 | Powered electric screwdriver | After adding electricity from the eel | ||
| 143 | Crab claw | |||
| 144 | Red candy | |||
| 145 | Blue candy | |||
| 146 | Pickaxe head | |||
| 147 | Pickaxe shaft | |||
| 148 | Pickaxe (assembled) | See 146 + 147 | ||
| 149 | Cat jump potion | |||
| 150 | Llama paste | |||
| 151 | Goat horn | |||
| 152 | Diamond ring | |||
| 153 | Saw | |||
| 154 | Vampire medallion | |||
| 155 | Silver coin | |||
| 156 | Soda can | |||
| 157 | Ice cube | |||
| 158 | Globe | |||
| 159 | Fairy tale book | |||
| 160 | Ice skates | |||
| 161 | Cogwheel | |||
| 162 | Net | |||
| 163 | Nail | |||
| 164 | Heaven key | |||
| 165 | Garlic | |||
| 166 | Accordion | |||
| 167 | Unicorn horn |
Special items
Item 168-583 can still be "picked up" with the item with the cheat code, but they don't represent something that's possible to actually pick up in the game. They instead seem to represent some objects in the game that has added to the scenes - for instance dead spiders, animals or even Skipper and Suzy when they're both present.
Some items are however not always possible to retrieve. For instance 168-181, which are dead spiders, cannot be picked up unless you've already beaten that spider and left the room (it is however possible to get back again before picking it up) - otherwise the game crashes. And even if the game doesn't crash right away, it seems to be in a weird state and might crash eventually (for instance when loading another game where the spider isn't dead yet).
For the majority of the items, they are "blank" unless you stand in the room where they usually belong to. When doing so they won't appear in their usual spot, but rather in the inventory - and might obviously not fit always into the inventory window as they were made for something else. The items possible to place randomly in the location the usually belong to.
Items that are alike will like regular items stack - for instance the cars in first cutscene (item182) and in regular gameplay (193). If the item usually have an animation playing (for instance Skipper, Suzy or Mr. Shade speaking) they will as well animate in the inventory, but it won't happen in all cases - for instance for 581 or 582 if the character (or item) aren't usually visual because you're playing with the opposite one.
| # | Item | Location | Comment |
|---|---|---|---|
| 168 | Dead spider | ||
| 169 | Dead spider | 08 | |
| 170 | Dead spider | ||
| 171 | Dead spider | ||
| 172 | Dead spider | ||
| 173 | Dead spider | ||
| 174 | Dead spider | ||
| 175 | Dead spider | ||
| 176 | Dead spider | ||
| 177 | Dead spider | ||
| 178 | Dead spider | ||
| 179 | Dead spider | ||
| 180 | Dead spider | ||
| 181 | Dead spider | ||
| 182 | Car (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 193. |
| 183 | Toolbox (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 194. |
| 184 | Spare tire (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 195. |
| 185 | Oil drum (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes - but it can be removed at that time). Will stack with 196. |
| 186 | Garage door (first cutscene) | 02 | Only in first time the garage is shown (briefly during the first cutscenes). It is not visible that you remove it unless something articially is placed behind it (like a thing you've previously picked up). Will stack with 197. |
| 187 | Boxes in left cornor | 21 | Only in first time the dungeon is shown (before they are unlocked). |
| 188 | Cages | 21 | Only in first time the dungeon is shown (before they are unlocked). |
| 189 | Suzy's ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 191. This stacks with 199. |
| 190 | Skipper's ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 192. This stacks with 200. |
| 191 | Suzy with ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 189. This stacks with 201. |
| 192 | Skipper with ball and chain (when locked up) | 21 | Only in first time the dungeon is shown (before they are unlocked). Note that this is present along with 190. This stacks with 202. |
| 193 | Car (regular gameplay) | 23 | Only during regular gameplay. Will stack with 182. |
| 194 | Toolbox (first cutscene) | 23 | Only during regular gameplay. Will stack with 183. |
| 195 | Spare tire (first cutscene) | 23 | Only during regular gameplay. Will stack with 184. |
| 196 | Oil drum (first cutscene) | 23 | Only during regular gameplay. Will stack with 185. |
| 197 | Garage door (regular gameplay) | 23 | Only during regular gameplay. It is not visible that you remove it unless something articially is placed behind it (like a thing you've previously picked up). Will stack with 186. |
| 198 | Mr Shade | 22 | |
| 199 | Suzy's ball and chain (after unlocked) | Only after unlocking (even during cutscene). Note that this is present along with 201. This stacks with 189. | |
| 200 | Skipper's ball and chain (after unlocked) | Only after unlocking (even during cutscene). Note that this is present along with 202. This stacks with 190. | |
| 201 | Suzy with ball and chain (after unlocked) | Only after unlocking (even during cutscene). Note that this is present along with 199. This stacks with 191. | |
| 202 | Skipper with ball and chain (after unlocked) | Only after unlocking (even during cutscene). Note that this is present along with 200. This stacks with 192. | |
| 580 | Rocket ship | 91 | When picked up, it's not possible to enter it |
| 581 | Skipper outside rocket | 91 | Only present in usual gameplay if you've picked Suzy. Can be "picked up" in any case, but animation is playing in inventory if your character is Suzy. |
| 582 | Suzy outside rocket | 91 | Only present in usual gameplay if you've picked Skipper. Can be "picked up" in any case, but animation is playing in inventory if your character is Skipper. |




















































