Items of The Revenge of Mr. Shade: Difference between revisions
(→Special items: Add items up to 202 and specify some things about animations in general (as it seems to be quite the same)) |
(Fill out remaining location of standard items and add various other info at the same time) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|100 | |100 | ||
|Black key | |Black key | ||
| | |21 | ||
| | | | ||
|[[File:ss3 item 100 inventory 333.png|center]] | |[[File:ss3 item 100 inventory 333.png|center]] | ||
| Line 21: | Line 21: | ||
|101 | |101 | ||
|Screwdriver | |Screwdriver | ||
| | |24 | ||
| | | | ||
|[[File:ss3 item 101 inventory 302.png|center]] | |[[File:ss3 item 101 inventory 302.png|center]] | ||
| Line 27: | Line 27: | ||
|102 | |102 | ||
|Antidote | |Antidote | ||
| | |24 | ||
| | |Placed in box (item 206) on shelf (item 205) | ||
|[[File:ss3 item 102 inventory 294.png|center]] | |[[File:ss3 item 102 inventory 294.png|center]] | ||
|- | |- | ||
|103 | |103 | ||
|Green candy | |Green candy | ||
| | |26 | ||
| | |Picked up when clicking the left locker in the group of lockers | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|104 | |104 | ||
|Building book | |Building book | ||
| | |27 | ||
| | |Makes it possible to inspect all floors via the blue button (but only if picked up while in location 27) | ||
|[[File:ss3 item 104 inventory 300.png|center]] | |[[File:ss3 item 104 inventory 300.png|center]] | ||
|- | |- | ||
|105 | |105 | ||
|Big yellow key | |Big yellow key | ||
| | |27 | ||
| | | | ||
|[[File:ss3 item 105 inventory 297.png|center]] | |[[File:ss3 item 105 inventory 297.png|center]] | ||
| Line 63: | Line 63: | ||
|108 | |108 | ||
|Data paper | |Data paper | ||
| | |35 | ||
| | |Picked up by clicking on the table (item 268) | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
|- | |- | ||
|109 | |109 | ||
|Data paper | |Data paper | ||
| | |37 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 75: | Line 75: | ||
|110 | |110 | ||
| Data paper | | Data paper | ||
| | |45 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 81: | Line 81: | ||
|111 | |111 | ||
| Data paper | | Data paper | ||
| | |54 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 87: | Line 87: | ||
|112 | |112 | ||
| Data paper | | Data paper | ||
| | |63 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 93: | Line 93: | ||
|113 | |113 | ||
| Data paper | | Data paper | ||
| | |72 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 99: | Line 99: | ||
|114 | |114 | ||
| Data paper | | Data paper | ||
| | |81 | ||
| | | | ||
|[[File:ss3 item 106 inventory 301.png|center]] | |[[File:ss3 item 106 inventory 301.png|center]] | ||
| Line 105: | Line 105: | ||
|115 | |115 | ||
| Cactus needle | | Cactus needle | ||
| | |06 | ||
| | |Picked up when clicking on the catcus (item 240) | ||
|[[File:ss3 item 115 inventory 295.png|center]] | |[[File:ss3 item 115 inventory 295.png|center]] | ||
|- | |- | ||
|116 | |116 | ||
|Camera | |Camera | ||
| | |30 | ||
| | |Picked up in the locker (item 244) by using item 115 | ||
|[[File:ss3 item 116 inventory 007.png|center]] | |[[File:ss3 item 116 inventory 007.png|center]] | ||
|- | |- | ||
|117 | |117 | ||
|Gold coin | |Gold coin | ||
| | |29 | ||
| | |Picked up by clickin on the fountain (item 248) twice | ||
|[[File:ss3 item 117 inventory 296.png|center]] | |[[File:ss3 item 117 inventory 296.png|center]] | ||
|- | |- | ||
|118 | |118 | ||
|Green candy | |Green candy | ||
| | |34 | ||
| | |Picked up when clicking the left sofa (item 265) | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|119 | |119 | ||
| Small yellow key | | Small yellow key | ||
| | |34 | ||
| | |Picked up when clicking the right sofa (item 266) | ||
|[[File:ss3 item 119 inventory 298.png|center]] | |[[File:ss3 item 119 inventory 298.png|center]] | ||
|- | |- | ||
|120 | |120 | ||
|Spider book | |Spider book | ||
| | |31 | ||
| | |Looks like 104 when laying on table. | ||
Picked up by clicking on table that starts a dialog from Skeeto. Right after the dialog the book is automatically picked up. | |||
|[[File:ss3 item 120 inventory 250.png|center]] | |[[File:ss3 item 120 inventory 250.png|center]] | ||
|- | |- | ||
|121 | |121 | ||
|Pearl | |Pearl | ||
| | |40 | ||
| | |Possible to pick up from the shell after using the ray tail (item 140) | ||
|[[File:ss3 item 121 inventory 021.png|center]] | |[[File:ss3 item 121 inventory 021.png|center]] | ||
|- | |- | ||
| 122 | | 122 | ||
| Green candy | | Green candy | ||
| | |43 | ||
| | |Behind whale (top corner) | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
| 123 | | 123 | ||
| Green candy | | Green candy | ||
| | |10 | ||
| | |Behind bottom palm | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|124 | |124 | ||
|Green candy | |Green candy | ||
| | |63 | ||
| | |Behind bricks (to the left) | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|125 | |125 | ||
|Green candy | |Green candy | ||
| | |57 | ||
| | |Behind lion (to the left) | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|126 | |126 | ||
|Green candy | |Green candy | ||
| | |80 | ||
| | |Behind walrus (to the right) | ||
|[[File:ss3 item 103 inventory 299.png|center]] | |[[File:ss3 item 103 inventory 299.png|center]] | ||
|- | |- | ||
|127 | |127 | ||
|Red candy | |Red candy | ||
| | |43 | ||
| | |Behind whale (top corner) | ||
|[[File:ss3 item 127 inventory 329.png|center]] | |[[File:ss3 item 127 inventory 329.png|center]] | ||
|- | |- | ||
| 128 | | 128 | ||
|Butterfly dust | |Butterfly dust | ||
| | |47 | ||
| | |Top corner | ||
|[[File:ss3 item 128 inventory 038.png|center]] | |[[File:ss3 item 128 inventory 038.png|center]] | ||
|- | |- | ||
|129 | |129 | ||
| | |Bamboo stick + booger + feather (assembled) | ||
| | |Anywhere | ||
|See 130 + 131 + 134 | |See 130 + 131 + 134 | ||
|[[File:ss3 item 129 inventory 123.png|center]] | |[[File:ss3 item 129 inventory 123.png|center]] | ||
| Line 195: | Line 196: | ||
|130 | |130 | ||
|Feather | |Feather | ||
| | |51 | ||
| | |Top corner | ||
|[[File:ss3 item 130 inventory 040.png|center]] | |[[File:ss3 item 130 inventory 040.png|center]] | ||
|- | |- | ||
|131 | |131 | ||
|Booger | |Booger | ||
| | |59 | ||
| | |Picked up when clicking the proboscis monkey's nose | ||
|[[File:ss3 item 131 inventory 039.png|center]] | |[[File:ss3 item 131 inventory 039.png|center]] | ||
|- | |- | ||
|132 | |132 | ||
|Bamboo seeds | |Bamboo seeds | ||
| | |50 | ||
| | | | ||
|[[File:ss3 item 132 inventory 036.png|center]] | |[[File:ss3 item 132 inventory 036.png|center]] | ||
|- | |- | ||
|133 | |133 | ||
| | |Bamboo stick + booger (assembled) | ||
| | |Anywhere | ||
|See 131 + 134 | |See 131 + 134 | ||
|[[File:ss3 item 133 inventory 128.png|center]] | |[[File:ss3 item 133 inventory 128.png|center]] | ||
|- | |- | ||
|134 | |134 | ||
|Stick | |Bamboo Stick | ||
| | |53 | ||
| | |Possible to pick up after planting bamboo seeds (item 132) in the vase | ||
| [[File:ss3 item 134 inventory 037.png|center]] | | [[File:ss3 item 134 inventory 037.png|center]] | ||
|- | |- | ||
|135 | |135 | ||
|Elephant tusk | |Elephant tusk | ||
| | |61 | ||
| | | | ||
| [[File:ss3 item 135 inventory 058.png|center]] | | [[File:ss3 item 135 inventory 058.png|center]] | ||
| Line 231: | Line 232: | ||
|136 | |136 | ||
|Drum | |Drum | ||
| | |12 | ||
| | |You automatically get this once entering locaiton 62 (but that's not possible in regular gameplay | ||
|[[File:ss3 item 136 inventory 148.png|center]] | |[[File:ss3 item 136 inventory 148.png|center]] | ||
|- | |- | ||
|137 | |137 | ||
|Skeeto in drum | |Skeeto in drum | ||
| | |61 | ||
|When putting Skeeto in the drum at the water fall. See 136 | |When putting Skeeto in the drum at the water fall. See item 136. | ||
Only possible in location 61 and will give you back item 136 once leaving location 61. | |||
| [[File:ss3 item 137 inventory 178.png|center]] | | [[File:ss3 item 137 inventory 178.png|center]] | ||
|- | |- | ||
|138 | |138 | ||
|Lion | |Lion paw | ||
| | |57 | ||
| | | | ||
|[[File:ss3 item 138 inventory 231.png|center]] | |[[File:ss3 item 138 inventory 231.png|center]] | ||
| Line 249: | Line 251: | ||
|139 | |139 | ||
|Whip | |Whip | ||
| | |59 | ||
| | | | ||
|[[File:ss3 item 139 inventory 059.png|center]] | |[[File:ss3 item 139 inventory 059.png|center]] | ||
| Line 255: | Line 257: | ||
|140 | |140 | ||
|Ray tail | |Ray tail | ||
| | |39 | ||
| | |Picked of the ray (item 279) | ||
|[[File:ss3 item 140 inventory 020.png|center]] | |[[File:ss3 item 140 inventory 020.png|center]] | ||
|- | |- | ||
|141 | |141 | ||
|Electric screwdriver | |Electric screwdriver | ||
| | |37 | ||
| | | | ||
|[[File:ss3 item 141 inventory 023.png|center]] | |[[File:ss3 item 141 inventory 023.png|center]] | ||
| Line 267: | Line 269: | ||
|142 | |142 | ||
|Powered electric screwdriver | |Powered electric screwdriver | ||
| | |41 | ||
| After adding electricity from the eel | | After adding electricity from the eel | ||
|[[File:ss3 item 142 inventory 343.png|center]] | |[[File:ss3 item 142 inventory 343.png|center]] | ||
| Line 273: | Line 275: | ||
|143 | |143 | ||
|Crab claw | |Crab claw | ||
| | |44 | ||
| | |Placed on the right side (from our perspective) on the right crab | ||
|[[File:ss3 item 143 inventory 401.png|center]] | |[[File:ss3 item 143 inventory 401.png|center]] | ||
|- | |- | ||
|144 | |144 | ||
|Red candy | |Red candy | ||
| | |88 | ||
| | | | ||
|[[File:ss3 item 127 inventory 329.png|center]] | |[[File:ss3 item 127 inventory 329.png|center]] | ||
| Line 285: | Line 287: | ||
|145 | |145 | ||
|Blue candy | |Blue candy | ||
| | |94 | ||
| | | | ||
|[[File:ss3 item 145 inventory 328.png|center]] | |[[File:ss3 item 145 inventory 328.png|center]] | ||
| Line 291: | Line 293: | ||
|146 | |146 | ||
|Pickaxe head | |Pickaxe head | ||
| | |63 | ||
| | | | ||
|[[File:ss3 item 146 inventory 234.png|center]] | |[[File:ss3 item 146 inventory 234.png|center]] | ||
| Line 297: | Line 299: | ||
|147 | |147 | ||
|Pickaxe shaft | |Pickaxe shaft | ||
| | |70 | ||
| | | | ||
|[[File:ss3 item 147 inventory 291.png|center]] | |[[File:ss3 item 147 inventory 291.png|center]] | ||
| Line 303: | Line 305: | ||
| 148 | | 148 | ||
|Pickaxe (assembled) | |Pickaxe (assembled) | ||
| | |Anywhere | ||
|See 146 + 147 | |See 146 + 147 | ||
|[[File:ss3 item 148 inventory 239.png|center]] | |[[File:ss3 item 148 inventory 239.png|center]] | ||
| Line 309: | Line 311: | ||
|149 | |149 | ||
|Cat jump potion | |Cat jump potion | ||
| | |64 | ||
| | |Picked up when using the gold coin (item 117) on the vending machine (item 403) | ||
|[[File:ss3 item 149 inventory 242.png|center]] | |[[File:ss3 item 149 inventory 242.png|center]] | ||
|- | |- | ||
|150 | |150 | ||
|Llama paste | |Llama paste | ||
| | |65 | ||
| | | | ||
|[[File:ss3 item 150 inventory 244.png|center]] | |[[File:ss3 item 150 inventory 244.png|center]] | ||
| Line 321: | Line 323: | ||
|151 | |151 | ||
|Goat horn | |Goat horn | ||
| | |66 | ||
| | |Left horn | ||
|[[File:ss3 item 151 inventory 246.png|center]] | |[[File:ss3 item 151 inventory 246.png|center]] | ||
|- | |- | ||
| 152 | | 152 | ||
|Diamond ring | |Diamond ring | ||
| | |67 | ||
| | |Behind left frame of door | ||
|[[File:ss3 item 152 inventory 314.png|center]] | |[[File:ss3 item 152 inventory 314.png|center]] | ||
|- | |- | ||
| 153 | | 153 | ||
|Saw | |Saw | ||
| | |67 | ||
| | |Picked up by clicking the pile of tools (item 418) | ||
| [[File:ss3 item 153 inventory 252.png|center]] | | [[File:ss3 item 153 inventory 252.png|center]] | ||
|- | |- | ||
|154 | |154 | ||
|Vampire medallion | |Vampire medallion | ||
| | |71 | ||
| | | | ||
|[[File:ss3 item 154 inventory 284.png|center]] | |[[File:ss3 item 154 inventory 284.png|center]] | ||
| Line 345: | Line 347: | ||
|155 | |155 | ||
| Silver coin | | Silver coin | ||
| | |14 | ||
| | | | ||
|[[File:ss3 item 155 inventory 078.png|center]] | |[[File:ss3 item 155 inventory 078.png|center]] | ||
| Line 351: | Line 353: | ||
|156 | |156 | ||
|Soda can | |Soda can | ||
| | |16 | ||
| | |Picked up by using silver coin (item 155) on soda vending machine (item 442) | ||
|[[File:ss3 item 156 inventory 077.png|center]] | |[[File:ss3 item 156 inventory 077.png|center]] | ||
|- | |- | ||
|157 | |157 | ||
|Ice cube | |Ice cube | ||
| | |16 | ||
| | |Picked up when clicking the ice cube box (item 443) | ||
|[[File:ss3 item 157 inventory 073.png|center]] | |[[File:ss3 item 157 inventory 073.png|center]] | ||
|- | |- | ||
| 158 | | 158 | ||
| Globe | | Globe | ||
| | |72 | ||
| | |Picked up by clicking the globe twice | ||
|[[File:ss3 item 158 inventory 075.png|center]] | |[[File:ss3 item 158 inventory 075.png|center]] | ||
|- | |- | ||
|159 | |159 | ||
|Fairy tale book | |Fairy tale book | ||
| | |74 | ||
| | | | ||
|[[File:ss3 item 159 inventory 079.png|center]] | |[[File:ss3 item 159 inventory 079.png|center]] | ||
| Line 375: | Line 377: | ||
|160 | |160 | ||
| Ice skates | | Ice skates | ||
| | |79 | ||
| | |Are shown in the location after bowling down the pinguins with the globe (item 158) | ||
|[[File:ss3 item 160 inventory 076.png|center]] | |[[File:ss3 item 160 inventory 076.png|center]] | ||
|- | |- | ||
| 161 | | 161 | ||
|Cogwheel | |Cogwheel | ||
| | |73 | ||
| | |Found by crawling into igloo | ||
|[[File:ss3 item 161 inventory 344.png|center]] | |[[File:ss3 item 161 inventory 344.png|center]] | ||
|- | |- | ||
|162 | |162 | ||
|Net | |Net | ||
| | |82 | ||
| | |Are shown in the location after using fairy tale book on Skipper/Suzy | ||
|[[File:ss3 item 162 inventory 139.png|center]] | |[[File:ss3 item 162 inventory 139.png|center]] | ||
|- | |- | ||
|163 | |163 | ||
| Nail | | Nail | ||
| | |86 | ||
| | |Picked up by clicking on the left cross (item 514) | ||
|[[File:ss3 item 163 inventory 141.png|center]] | |[[File:ss3 item 163 inventory 141.png|center]] | ||
|- | |- | ||
|164 | |164 | ||
|Heaven key | |Heaven key | ||
| | |87 | ||
| | |Can be picked up from the grave after using the garlic (item 165) | ||
|[[File:ss3 item 164 inventory 363.png|center]] | |[[File:ss3 item 164 inventory 363.png|center]] | ||
|- | |- | ||
|165 | |165 | ||
|Garlic | |Garlic | ||
| | |84 | ||
| | |Picked up by clicking the pot (item 524) | ||
|[[File:ss3 item 165 inventory 140.png|center]] | |[[File:ss3 item 165 inventory 140.png|center]] | ||
|- | |- | ||
| 166 | | 166 | ||
| Accordion | | Accordion | ||
| | |84 | ||
| | | | ||
|[[File:ss3 item 166 inventory 099.png|center]] | |[[File:ss3 item 166 inventory 099.png|center]] | ||
| Line 417: | Line 419: | ||
|167 | |167 | ||
|Unicorn horn | |Unicorn horn | ||
| | |88 | ||
| | | | ||
|[[File:ss3 item 167 inventory 134.png|center]] | |[[File:ss3 item 167 inventory 134.png|center]] | ||
| Line 427: | Line 429: | ||
Some items are however not always possible to retrieve. For instance 168-181, which are dead spiders, cannot be picked up unless you've already beaten that spider and left the room (it is however possible to get back again before picking it up) - otherwise the game crashes. And even if the game doesn't crash right away, it seems to be in a weird state and might crash eventually (for instance when loading another game where the spider isn't dead yet). | Some items are however not always possible to retrieve. For instance 168-181, which are dead spiders, cannot be picked up unless you've already beaten that spider and left the room (it is however possible to get back again before picking it up) - otherwise the game crashes. And even if the game doesn't crash right away, it seems to be in a weird state and might crash eventually (for instance when loading another game where the spider isn't dead yet). | ||
For the majority of the items, they are "blank" unless you stand in the room where they usually belong to. When doing so they won't appear in their usual spot, but rather in the inventory - and might obviously not fit | For the majority of the items, they are "blank" (just the usual background in the inventory) when picked up unless you stand in the room where they usually belong to - the only exception seems to be the dead spiders. When doing so they won't appear in their usual spot, but rather in the inventory - and might obviously not always fit into the inventory window as they were made for something else. The items are possible to place randomly in the location the usually belong to if there are room for them. | ||
Items that are alike will like regular items stack - for instance the cars in first cutscene (item182) and in regular gameplay (193). If the item usually have an animation playing (for instance Skipper, Suzy or Mr. Shade speaking) they will as well animate in the inventory, but it won't happen in all cases - for instance for 581 or 582 if the character (or item) aren't usually visual because you're playing with the opposite one. | Items that are alike will like regular items stack - for instance the cars in first cutscene (item182) and in regular gameplay (193). If the item usually have an animation playing (for instance Skipper, Suzy or Mr. Shade speaking) they will as well animate in the inventory, but it won't happen in all cases - for instance for 581 or 582 if the character (or item) aren't usually visual because you're playing with the opposite one.<gallery perrow="2" mode="nolines" widths="300" heights="225" caption="Examples of how it looks in gameplay when special items are picked up."> | ||
File:Ss3 location 21 all items picked.png|An example of how it looks if all items are picked up with the ITEM cheat code in location 21 (item 187-192). The items are overlapping whenever there are a item next to them (Skipper is cut of since it's the last item). | |||
File:Ss3 location 91 all items picked.png|An example of how it looks if all items are picked up with the ITEM cheat code in location 91 (item 580-582). The last item in inventory is just an random item that's not from location 91, to illustrate how an "blank" item looks like in the inventory. Notice that Suzy is in the middle of an animiation. | |||
</gallery> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 439: | Line 444: | ||
|168 | |168 | ||
|Dead spider | |Dead spider | ||
| | |44 | ||
| | | | ||
|- | |- | ||
| Line 449: | Line 454: | ||
|170 | |170 | ||
|Dead spider | |Dead spider | ||
| | |45 | ||
| | | | ||
|- | |- | ||
|171 | |171 | ||
|Dead spider | |Dead spider | ||
| | |48 | ||
| | | | ||
|- | |- | ||
|172 | |172 | ||
|Dead spider | |Dead spider | ||
| | |54 | ||
| | | | ||
|- | |- | ||
|173 | |173 | ||
|Dead spider | |Dead spider | ||
| | |14 | ||
| | | | ||
|- | |- | ||
|174 | |174 | ||
|Dead spider | |Dead spider | ||
| | |65 | ||
| | | | ||
|- | |- | ||
|175 | |175 | ||
|Dead spider | |Dead spider | ||
| | |71 | ||
| | | | ||
|- | |- | ||
|176 | |176 | ||
|Dead spider | |Dead spider | ||
| | |73 | ||
| | | | ||
|- | |- | ||
|177 | |177 | ||
|Dead spider | |Dead spider | ||
| | |80 | ||
| | | | ||
|- | |- | ||
|178 | |178 | ||
|Dead spider | |Dead spider | ||
| | |18 | ||
| | | | ||
|- | |- | ||
|179 | |179 | ||
|Dead spider | |Dead spider | ||
| | |90 | ||
| | | | ||
|- | |- | ||
|180 | |180 | ||
|Dead spider | |Dead spider | ||
| | |20 | ||
| | | | ||
|- | |- | ||
|181 | |181 | ||
|Dead spider | |Dead spider | ||
| | |93 | ||
| | | | ||
|- | |- | ||
| Line 533: | Line 538: | ||
|- | |- | ||
|187 | |187 | ||
|Boxes in left cornor | |Boxes in left cornor (when locked up) | ||
|21 | |21 | ||
|Only in first time the dungeon is shown (before they are unlocked). | |Only in first time the dungeon is shown (before they are unlocked). | ||
|- | |- | ||
|188 | |188 | ||
|Cages | |Cages (when locked up) | ||
|21 | |21 | ||
|Only in first time the dungeon is shown (before they are unlocked). | |Only in first time the dungeon is shown (before they are unlocked). | ||
| Line 594: | Line 599: | ||
|199 | |199 | ||
|Suzy's ball and chain (after unlocked) | |Suzy's ball and chain (after unlocked) | ||
| | |22 | ||
|Only after unlocking (even during cutscene). Note that this is present along with 201. This stacks with 189. | |Only after unlocking (even during cutscene). Note that this is present along with 201. This stacks with 189. | ||
|- | |- | ||
|200 | |200 | ||
|Skipper's ball and chain (after unlocked) | |Skipper's ball and chain (after unlocked) | ||
| | |22 | ||
|Only after unlocking (even during cutscene). Note that this is present along with 202. This stacks with 190. | |Only after unlocking (even during cutscene). Note that this is present along with 202. This stacks with 190. | ||
|- | |- | ||
|201 | |201 | ||
|Suzy with ball and chain (after unlocked) | |Suzy with ball and chain (after unlocked) | ||
| | |22 | ||
|Only after unlocking (even during cutscene). Note that this is present along with 199. This stacks with 191. | |Only after unlocking (even during cutscene). Note that this is present along with 199. This stacks with 191. | ||
|- | |- | ||
|202 | |202 | ||
|Skipper with ball and chain (after unlocked) | |Skipper with ball and chain (after unlocked) | ||
|22 | |||
|Only after unlocking (even during cutscene). Note that this is present along with 200. This stacks with 192. | |||
|- | |||
|203 | |||
|Boxes in left cornor (after unlocked) | |||
|22 | |||
|Only after unlocking (even during cutscene). This stacks with 187. | |||
|- | |||
|204 | |||
|Cages (after unlocked) | |||
|22 | |||
|Only after unlocking (even during cutscene). This stacks with 188. | |||
|- | |||
|205 | |||
|Shelf with boxes | |||
|24 | |||
|A "duplicate" of item 206 (box with item 102) is also present in the shelf (item 206 is placed on top of it such that item 102 can be picked) | |||
|- | |||
|206 | |||
|Box with item 102 | |||
|24 | |||
|Placed in shelf (item 205) | |||
|- | |||
|207 | |||
|Open box | |||
|25 | |||
|Skeeto concludes based on this box that the boxes contains formalin | |||
|- | |||
|208 | |||
|Top box | |||
|25 | |||
|Stacks with 209, 210 and 211 | |||
|- | |||
|209 | |||
|Bottom box | |||
|25 | |||
|Stacks with 208, 210 and 211 | |||
|- | |||
|210 | |||
|Left box | |||
|25 | |||
|Stacks with 208, 209 and 211 | |||
|- | |||
|211 | |||
|Right box | |||
|25 | |||
|Stacks with 208, 209 and 210 | |||
|- | |||
|212 | |||
|???<ref name=":0">These seems to be a special special item. They cannot always be picked up nothing (not even a blank slot) shows up in the inventory. For now the only consistent way of getting these (and then they're still just blank) is by starting the game process from scratch. After getting one item, it's not possible to get it again in the same process (not even by loading a saved game)</ref> | |||
| | |||
|Stacks wtih 242 | |||
|- | |||
|213 | |||
|First locker from top corner | |||
|26 | |||
|Stacks with 214, 215, 216 and 269 | |||
|- | |||
|214 | |||
|Second locker from top corner | |||
|26 | |||
|Stacks with 213, 215, 216 and 269 | |||
|- | |||
|215 | |||
|Third locker from top corner | |||
|26 | |||
|Stacks with 213, 214, 216 and 269 | |||
|- | |||
|216 | |||
|Fourth locker from top corner | |||
|26 | |||
|Stacks with 213, 214, 215 and 269 | |||
|- | |||
|217 | |||
|Fifth locker from top corner | |||
|26 | |||
| | |||
|- | |||
|218 | |||
|Locker in left corner | |||
|26 | |||
|Stacks with 244. | |||
Note: Does not seem to stack with the other lockers in room 26 | |||
|- | |||
|219 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|220 | |||
|Shelf | |||
|27 | |||
| | |||
|- | |||
|221 | |||
|Poster with spider | |||
|27 | |||
|Stacks with 250 | |||
|- | |||
|222 | |||
|Torch | |||
|27 | |||
| | |||
|- | |||
|223 | |||
|Red square | |||
|27 | |||
|Seems like it can't be seen in the location usually | |||
|- | |||
|224 | |||
|Table, lamp, phone and sockets | |||
|27 | |||
| | |||
|- | |||
|225 | |||
|Office chair | |||
|27 | |||
| | |||
|- | |||
|226 | |||
|Plant + pot | |||
|28 | |||
| | |||
|- | |||
|227 | |||
|Sofa | |||
|28 | |||
|Note: Does not stack with the other sofas | |||
|- | |||
|228 | |||
|Elevator door | |||
|28 | |||
|Stacks with 239 and 270 | |||
|- | |||
|229 | |||
|Red square | |||
|03/04 | |||
| | |||
|- | |||
|230 | |||
|B button | |||
|03/04 | |||
|Active (yellow) basement button | |||
|- | |||
|231 | |||
|G button | |||
|03/04 | |||
|Active (yellow) ground floor button | |||
|- | |||
|232 | |||
|1 button | |||
|03/04 | |||
|Active (yellow) 1st floor floor button | |||
|- | |||
|233 | |||
|2 button | |||
|03/04 | |||
|Active (yellow) 2nd floor floor button | |||
|- | |||
|234 | |||
|3 button | |||
|03/04 | |||
|Active (yellow) 3rd floor floor button | |||
|- | |||
|235 | |||
|4 button | |||
|03/04 | |||
|Active (yellow) 4th floor floor button | |||
|- | |||
|236 | |||
|5 button | |||
|03/04 | |||
|Active (yellow) 5th floor floor button | |||
|- | |||
|237 | |||
|6 button | |||
|03/04 | |||
|Active (yellow) 6th floor floor button | |||
|- | |||
|238 | |||
|7 button | |||
|03/04 | |||
|Active (yellow) 7th floor floor button | |||
|- | |||
|239 | |||
|Elevator door | |||
|06 | |||
|Stacks with 228 and 270 | |||
|- | |||
|240 | |||
|Cactus | |||
|06 | |||
| | |||
|- | |||
|241 | |||
|Sofa | |||
|06 | |||
| | |||
|- | |||
|242 | |||
|???<ref name=":0" /> | |||
| | |||
|Stacks with 212 | |||
|- | |||
|243 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|244 | |||
|Locker | |||
|30 | |||
|Stacks with 218 | |||
|- | |||
|245 | |||
|Big computer | |||
|30 | |||
| | |||
|- | |||
|246 | |||
|Small computer | |||
|30 | |||
| | |||
|- | |||
|247 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|248 | |||
|Fountain | |||
|29 | |||
| | |||
|- | |||
|249 | |||
|Office chair | |||
|31 | |||
| | |||
|- | |||
|250 | |||
|Poster with spider | |||
|31 | |||
|Stacks with 221 | |||
|- | |||
|251 | |||
|Book | |||
|31 | |||
|Has same front as 104, but when picked up in regular gameplay it's 120 | |||
|- | |||
|252 | |||
|Table and lamp | |||
|31 | |||
| | |||
|- | |||
|253 | |||
|Plant (bottom) | |||
|32 | |||
|Stacks with 254 | |||
|- | |||
|254 | |||
|Plant (right) | |||
|32 | |||
|Stacks with 253 | |||
|- | |||
|255 | |||
|Desk | |||
|32 | |||
|Includes small in front poster, but not phone (256) | |||
|- | |||
|256 | |||
|Phone | |||
|32 | |||
|Standing on 255 | |||
|- | |||
|257 | |||
|Doors to outside | |||
|32 | |||
| | |||
|- | |||
|258 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|259 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|260 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|261 | |||
|???<ref name=":0" /> | |||
| | |||
| | |||
|- | |||
|262 | |||
|Laser beams | |||
|33 | |||
| | |||
|- | |||
|263 | |||
|Left laser tower | |||
|33 | |||
| | |||
|- | |||
|264 | |||
